Size Chart
Measure once. Wear better.
Our sizing is shown in combined labels (S–M, M–L, L–XL, etc.). Choose your size by comparing the measurements below to a garment you already own.
How to measure (laid flat)
Measure a similar item you like the fit of:
-
Body: highest shoulder point to hem
-
Chest (width): pit to pit
-
Sleeve:
-
T-shirts: center-back neck to sleeve hem
-
Hoodies/Sweatshirts: shoulder seam to cuff
-
Tolerance: ±1–2 cm.
T-Shirts (cm)
| Size | Body | Chest (width) | Sleeve |
|---|---|---|---|
| S–M | 71.1 | 54.6 | 36.8 |
| M–L | 74.3 | 59.7 | 40.6 |
| L–XL | 76.8 | 64.8 | 44.5 |
Sweatshirts (cm)
| Size | Body | Chest (width) | Sleeve |
|---|---|---|---|
| M–L | 67.3 | 62.2 | 76.2 |
| L–XL | 69.8 | 63.5 | 78.7 |
| XL–XXL | 72.4 | 66.0 | 81.3 |
Hoodies (cm)
| Size | Body | Chest (width) | Sleeve |
|---|---|---|---|
| M–L | 67.3 | 62.2 | 76.2 |
| L–XL | 69.8 | 63.5 | 78.7 |
| XL–XXL | 72.4 | 66.0 | 81.3 |
Headwear (cm)
| Size | Total height | Width (laid flat) | Fold height |
|---|---|---|---|
| OS |
22.9 |
22.9 |
7.6 |